Index of /orderapp/kidim/statistics/kidimstatistics/node_modules/vuetify/src/locale

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ru.ts 1985-10-26 08:15 1.6K 
 fa.ts 1985-10-26 08:15 1.3K 
 ja.ts 1985-10-26 08:15 1.3K 
 ar.ts 1985-10-26 08:15 1.3K 
 uk.ts 1985-10-26 08:15 1.3K 
 th.ts 1985-10-26 08:15 1.3K 
 index.ts 1985-10-26 08:15 1.3K 
 sr-Cyrl.ts 1985-10-26 08:15 1.2K 
 he.ts 1985-10-26 08:15 1.2K 
 el.ts 1985-10-26 08:15 1.2K 
 ko.ts 1985-10-26 08:15 1.2K 
 lt.ts 1985-10-26 08:15 1.2K 
 tr.ts 1985-10-26 08:15 1.2K 
 it.ts 1985-10-26 08:15 1.1K 
 cs.ts 1985-10-26 08:15 1.1K 
 et.ts 1985-10-26 08:15 1.1K 
 nl.ts 1985-10-26 08:15 1.1K 
 fr.ts 1985-10-26 08:15 1.1K 
 id.ts 1985-10-26 08:15 1.1K 
 lv.ts 1985-10-26 08:15 1.1K 
 hr.ts 1985-10-26 08:15 1.1K 
 pl.ts 1985-10-26 08:15 1.1K 
 ro.ts 1985-10-26 08:15 1.1K 
 pt.ts 1985-10-26 08:15 1.1K 
 de.ts 1985-10-26 08:15 1.1K 
 es.ts 1985-10-26 08:15 1.1K 
 sl.ts 1985-10-26 08:15 1.1K 
 af.ts 1985-10-26 08:15 1.1K 
 hu.ts 1985-10-26 08:15 1.1K 
 no.ts 1985-10-26 08:15 1.1K 
 sv.ts 1985-10-26 08:15 1.1K 
 ca.ts 1985-10-26 08:15 1.1K 
 zh-Hant.ts 1985-10-26 08:15 1.0K 
 en.ts 1985-10-26 08:15 1.0K 
 zh-Hans.ts 1985-10-26 08:15 1.0K 
 __tests__/ 2019-10-10 03:08 -